| microRNA Sequencing Services>> | 
			  | 
			  | 
			  | 
		
		
			| Title | 
			Author | 
			Journal | 
			Year | 
		
		
			| Cellular hierarchies of embryonal tumors with multilayered rosettes are shaped by oncogenic microRNAs and receptor–ligand interactions  | 
			Alexander Beck, et al  | 
			Nature Cancer  | 
			2025 | 
		
		
			| Exploring differential miRNA expression profiles in muscular and visceral adipose tissue of patients with severe obesity | 
			Carmen Lambert, et al | 
			International Journal of Obesity | 
			2024 | 
		
		
			| Irradiation alters extracellular vesicle microRNA load in the serum of patients with leukaemia | 
			Stephanie Hehlgans, et al | 
			Strahlentherapie und Onkologie | 
			2024 | 
		
		
			| 1α,25‑Dihydroxyvitamin D3 Regulates microRNA Packaging in Extracellular Matrix Vesicles and Their Release in the Matrix | 
			Asmussen N C, et al | 
			Calcified Tissue International | 
			2023 | 
		
		
			| Changes in subcutaneous adipose tissue microRNA expression in response to exercise training in obese African women | 
			Pheiffer C, et al | 
			Scientific Reports | 
			2022 | 
		
		
			| Re-expression of miR-200s in claudin‐low mammary tumor cells alters cell shape and reduces proliferation and invasion potentially through modulating other miRNAs and SUZ12 regulated genes | 
			Simpson K, et al | 
			Cancer Cell International | 
			2021 | 
		
		
			| Extracellular vesicles derived from myocardial infarction plasma inhibit BMSCs apoptosis and enhance cardiac function via AKT signaling pathway | 
			Jin P, et al | 
			International Immunopharmacology | 
			2021 | 
		
		
			| Two novel microRNAs and their association with absolute blood pressure parameters in an urban South African community | 
			Matshazi D M, et al | 
			Molecular Biology Reports | 
			2021 | 
		
		
			| Complexity of the microRNA transcriptome of cow milk and milk-derived extracellular vesicles isolated via differential ultracentrifugation | 
			Benmoussa A, et al | 
			Journal of dairy science | 
			2019 | 
		
		
			| Neuronal microRNA regulation in Experimental Autoimmune Encephalomyelitis | 
			Juźwik C A, et al | 
			Scientific reports | 
			2018 | 
		
		
			| Defining the rhesus macaque placental miRNAome: Conservation of expression of placental miRNA clusters between the macaque and human | 
			Schmidt J K, et al | 
			Placenta | 
			2018 | 
		
		
			| MicroRNA Expression Varies according to Glucose Tolerance, Measurement Platform, and Biological Source | 
			Dias S, et al. | 
			BioMed Research International | 
			2017 | 
		
		
			| Next-generation sequencing of the basal cell carcinoma miRNome and a description of novel microRNA candidates under neoadjuvant vismodegib therapy: an integrative molecular and surgical case study. | 
			Sand M, et al | 
			Ann Oncol. | 
			2016 | 
		
		
			| Integrated analysis of dysregulated ncRNA and mRNA expression profiles in humans exposed to carbon nanotubes | 
			Shvedova A A, et al | 
			PloS one | 
			2016 | 
		
		
			| Survival and Diversity of Human Homologous Dietary MicroRNAs in Conventionally Cooked Top Sirloin and Dried Bovine Tissue Extracts | 
			Dever J T, et al | 
			PloS one | 
			2015 | 
		
		
			| RNA sequencing identifies specific PIWI-interacting small non-coding RNA expression patterns in breast cancer | 
			Hashim A, et al | 
			Oncotarget | 
			2014 | 
		
		
			| Molecular fingerprinting of the podocyte reveals novel gene and protein regulatory networks | 
			Melanie Boerries, et al | 
			Kidney International | 
			2013 |